odhav, Ahmedabad, Gujarat
GST No. 24COKPP2800R1ZI
Approx. Rs 3,90,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 CPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | glass or cup |
| Power Consumption | 2-3 KW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Gravity |
Additional Information:
Approx. Rs 4,25,000 / UnitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Packaging Type | Cup |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 2000 Cup per Hour |
| Brand | Gravity |
Additional Information:
Approx. Rs 5,75,000 / UnitGet Latest Price
Product Details:| Capacity | 1500 Cup/Hour |
| Material | Stainless Steel |
| Finishing | SS Finish |
| Machine Type | Automatic |
| Air Pressure | 6KG |
| Brand | GRAVITY |
Additional Information:
Approx. Rs 6,50,000 / UnitGet Latest Price
Product Details:| Capacity | 1000 CPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Cup/ Jar |
| Power Consumption | 3KW |
| Material | Stainless Steel |
| Brand | Gravity |
| Driven Type | Electric |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Suitable For | Milk |
| Filling System | Pump/ Gravity |
| Usage/Application | Cup filling |
| Packaging Type | Cup |
| Power Consumption | 2 HP |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
| Filling Valve Head | Single headed |
| Automatic Grade | Automatic |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Filling System | Pump |
| Usage/Application | Ghee |
| Brand | Gravity |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 1hp |
| Driven Type | Electric |
| Phase | 1phase/3phase |
| Material | Stainless Steel |
| Packaging Type | Bottles |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Application | Bottle Filling |
| Filling Material | Liquid |
| Material | Stainless Steel |
| Driven Type | Electric |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Production Capacity | 240 bottles/min |
| Automation Grade | Automatic |
| Brand | Gravity Enterprise |
| Usage/Application | Industrial |
| Power Source | Electric |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 20 BPM |
| Usage/Application | Industrial |
| Packaging Type | liquid |
| Driven Type | Electric |
| Phase | 1ph |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| No. Of Heads | 2 |
| Capacity | 30 BPM |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Material | Stainless Steel |
| Phase | 2 |
| Packaging Type | Bottles |
| Orientation | Vertical |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1500 bottel per hour |
| Warranty | 1 Year |
| Model Name/Number | GE Servo |
| Driven Type | Electric |
| Voltage | 240-440 |
| Filling Range | 50ml to 1ltr |
| Usage/Application | Liquid filling |
| Brand | Gravity Enterprise |
Additional Information:
Explore More Products
© Gravity Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited