odhav, Ahmedabad, Gujarat
GST No. 24COKPP2800R1ZI
Approx. Rs 4,25,000 / UnitGet Latest Price
Product Details:| Capacity | 2000 CPH |
| Automation Grade | Automatic |
| Packaging Type | Cup/Glass |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Gravity |
Additional Information:
Approx. Rs 3,95,000 / UnitGet Latest Price
Product Details:| Capacity | 2000 CPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Cup |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | GRAVITY |
Additional Information:
Approx. Rs 3,70,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 60-240 Bottle per minute |
| Warranty | 1 Year |
| Model Name/Number | GE |
| Driven Type | Electric |
| Voltage | 440V |
| Weight | 700KG |
| Brand | GRAVITY |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 Year |
| Model Name/Number | GE |
| Driven Type | Electric |
| Usage/Application | LIQUID |
| Brand | GRAVITY |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 1000 pouch/hour |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Driven Type | Electric |
| Material | Stainless Steel |
| Filling Range | 100ML-1000ML |
| Filling Head | 2/4/6/8 |
| Brand | GE |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Automation Grade | Automatic |
| Capacity | 12 bottles per minute |
| Model Name/Number | GE |
| Warranty | 1 year |
| Driven Type | Electric |
| Power | 4KW |
| Usage/Application | Juice and liquid |
| Brand | Gravity |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 pouch/hour |
| Warranty | 6 months |
| Driven Type | Hydraulic |
| Body Material | SS |
| Voltage | 440V |
| Brand | Gravity Enterprise |
| Phase | 2 Phase |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| No. Of Heads | 2 |
| Capacity | 20 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Gravity Enterprise |
Approx. Rs 9,00,000 / UnitGet Latest Price
Product Details:| Capacity | 300 Bottle per hour |
| Model Name/Number | GE |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240-440 |
| Power | 3-4 hp |
| Usage/Application | Milk/Oil/Ghee |
| Brand | Gravity |
Additional Information:
Approx. Rs 7,30,000 / PieceGet Latest Price
Product Details:| Capacity | 1500 Bottel per Hour |
| Model Name/Number | GE |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Usage/Application | Pharmasuitical industries |
| Brand | Gravity Enterprise |
Additional Information:
Explore More Products
© Gravity Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited