odhav, Ahmedabad, Gujarat
GST No. 24COKPP2800R1ZI
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Capacity (Pouches per minute) | 60 PPM |
| Production Capacity | 1000 Pouch/Hour |
| Capacity | 1200 pouch/hour |
| Packaging Type | Plastic |
| Model Name/Number | GE |
| Power | 3KW |
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 Pouch/Hour |
| Pouch Packaging Capacity | 500 ml |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Machine Type | Automatic |
| Pouch Length | 155 mm |
| Frequency | 50 Hertz |
| Condition | New |
| Brand | Gravity |
Approx. Rs 2,15,000 / UnitGet Latest Price
Product Details:| Pouch Packaging Capacity | 250 ml |
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 1200 Pouch/Hour |
| Model Name/Number | GE |
| Power | 1.5 KW |
| Usage/Application | Milk |
| Brand | GRAVITY |
| Material | SS |
Additional Information:
Approx. Rs 2,15,000 / PieceGet Latest Price
Product Details:| Pouch Packaging Capacity | 500 ml |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 1200Pouch/Hour |
| Model Name/Number | GE |
| Usage/Application | Milk/Butter Milk/Dahi/Lassi |
| Brand | Gravity Enterprise |
| Material | SS |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Pouch Packaging Capacity | 1 Litre |
| Production Capacity | 2000 Pouch/Hour |
| Filing Type | Pump/Gravity |
| Capacity | 1200 Pouch/Hour |
| Packaging Type | Pouches |
| Driven Type | Electric |
| Usage/Application | Milk/ Butter milk |
| Brand | Gravity |
| Material | S.S. |
Explore More Products
© Gravity Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited