odhav, Ahmedabad, Gujarat
GST No. 24COKPP2800R1ZI
Approx. Rs 8,25,000 / UnitGet Latest Price
Product Details:| Capacity | up to 1ltr |
| No. Of Heads | 8 |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Filling Volume | up to 1ltr |
| Speed | 1200-1500 bottle per hour |
| Driven Type | Electric |
Additional Information:
Approx. Rs 3,25,000 / UnitGet Latest Price
Product Details:| No. Of Heads | 4 |
| Capacity | 1200 Bottles per hour |
| Driven Type | Mechanical |
| Voltage | 220-440 |
| Material Grade | SS |
| Automation Grade | Automatic |
| Filling Range | Up to 1LTR |
Additional Information:
Approx. Rs 3,75,000 / UnitGet Latest Price
Product Details:| Capacity | 400 Bottles per hour |
| No. Of Heads | 4 |
| Driven Type | Electric |
| Voltage | 240 |
| Material Grade | SS |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Filling Range | 200ml-1000ml |
The 200–1000ML Automatic Vegetable Oil Filling Machine is designed to meet the demands of businesses looking for efficient and accurate oil packaging solutions. With a capacity of 400 bottles per hour (BPH), this machine is ideal for medium-scale production lines, ensuring high precision, minimal wastage, and consistent output.
Additional Information:
Approx. Rs 8,50,000 / UnitGet Latest Price
Product Details:| No. Of Heads | 4 |
| Capacity | 2000 bottles per hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 3 PH |
| Filling Volume | 200 ML to 15 Liter |
| Voltage | 440 |
Our Electric Vegetable Oil Filling Machine is engineered to handle a wide range of container sizes, from 200 ml to 15 liters, making it a versatile solution for packaging vegetable oils in different quantities. With a production capacity of 2000 bottles per hour (BPH), this machine ensures high-speed, accurate, and reliable filling for industries demanding efficiency and precision.
Additional Information:
Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Capacity | 5000BPH |
| No. Of Heads | 6 |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 200ML/500ML/1LTR/5LTR |
| Voltage | 440V |
| Weight | 600KG |
Additional Information:
Approx. Rs 8,30,000 / UnitGet Latest Price
Product Details:| No. Of Heads | 4 |
| Capacity | 500 Jar per hour |
| Driven Type | Electric |
| Voltage | 440V |
| Material Grade | SS |
| Automation Grade | Automatic |
| Filling Range | 5KG |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| No. Of Heads | 8 |
| Capacity | 60 BPM |
| Usage/Application | Industrial |
| Packaging Type | Jar/Tin |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Gravity |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
The Semi-Automatic 5 to 15 Liter Tin Filling Machine is an ideal solution for businesses looking for an efficient, cost-effective, and easy-to-operate filling machine for larger containers. Designed to handle 5 to 15 liter tins with high precision, this machine ensures consistent filling with minimal manual intervention. Perfect for medium-sized production facilities, it offers flexibility, reliability, and durability in filling edible oils, chemicals, and other liquids.
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:| No. Of Heads | 6 |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Filling Volume | Up to 15KG |
| Voltage | 240V |
| Weight | 100 |
Additional Information:
Approx. Rs 8,30,000 / UnitGet Latest Price
Product Details:| No. Of Heads | 6 |
| Capacity | 500-700 Jar per hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 5KW |
| Filling Volume | 5Liter |
| Voltage | 440 |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Capacity | 200-500 Tin per Hour |
| No. Of Heads | 4 |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | Up to 15KG |
| Voltage | 440V |
Additional Information:
Approx. Rs 9,50,000 / UnitGet Latest Price
Product Details:| Capacity | 200-500 bottle per hour |
| No. Of Heads | 2 |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 200ml- 15KG |
| Voltage | 440V |
Additional Information:
Approx. Rs 12,50,000 / UnitGet Latest Price
Product Details:| Capacity | 400 Jar per Hour |
| No. Of Heads | 6 |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling Volume | 20KG |
| Voltage | 440 v |
Additional Information:
Approx. Rs 11,50,000 / UnitGet Latest Price
Product Details:| Production Capacity | 1000 Pouch/Hour |
| Packaging Type | Bottle, Jar, Tin, Pouch |
| Driven Type | Electric |
| Model Name/Number | GE |
| Automation Grade | Automatic |
| Power | 3KW |
| Machine Capacity | 1000 pouch/hour |
| Brand | GRAVITY |
| Voltage | 240V |
Additional Information:
Approx. Rs 2,95,000 / UnitGet Latest Price
Product Details:| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Model Name/Number | GE |
| Automation Grade | Automatic |
| Machine Capacity | 1000 pouch/hour |
| Capacity | up to 1Liter |
| Brand | GRAVITY |
| Voltage | 240V |
Additional Information:
Explore More Products
© Gravity Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited